Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Bellarmine | 4A | 3 | 14 | 1 | 1 | 14 | 3.2 | 0.7 | 2.5 | 15 | 2 | 1 | 3.1 | 0.7 | 2.4 |
Puyallup | 4A | 8 | 12 | 1 | 3 | 12 | 2.2 | 0.6 | 1.6 | 13 | 1 | 5 | 2.1 | 0.6 | 1.4 |
Olympia | 4A | 15 | 10 | 3 | 1 | 10 | 3.1 | 0.9 | 2.3 | 12 | 6 | 1 | 2.4 | 0.8 | 1.6 |
Emerald Ridge | 4A | 8 | 4 | 3 | 8 | 2.1 | 1.7 | 0.4 | 9 | 6 | 4 | 1.9 | 1.6 | 0.3 | |
Curtis | 4A | 22 | 8 | 6 | 0 | 7 | 2.2 | 1.5 | 0.7 | 9 | 9 | 0 | 1.9 | 1.5 | 0.4 |
Sumner | 4A | 6 | 8 | 1 | 6 | 1.9 | 2.3 | -0.3 | 6 | 8 | 4 | 1.8 | 2.1 | -0.3 | |
Rogers (Puyallup) | 4A | 3 | 8 | 3 | 3 | 1.2 | 2.0 | -0.8 | 4 | 9 | 3 | 1.4 | 2.1 | -0.7 | |
Bethel | 4A | 2 | 11 | 0 | 2 | 0.5 | 2.7 | -2.2 | 2 | 13 | 1 | 0.6 | 2.6 | -2.0 | |
South Kitsap | 4A | 2 | 10 | 1 | 2 | 0.8 | 2.8 | -1.9 | 3 | 12 | 2 | 1.0 | 2.8 | -1.8 | |
Graham Kapowsin | 4A | 1 | 10 | 2 | 1 | 0.9 | 4.0 | -3.1 | 4 | 10 | 2 | 1.4 | 3.5 | -2.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|