Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Bellarmine | 3 | 15 | 1 | 1 | 19 | 2 | 1 |
Puyallup | 8 | 12 | 2 | 3 | 13 | 2 | 5 |
Olympia | 15 | 10 | 3 | 1 | 12 | 6 | 1 |
Emerald Ridge | 8 | 5 | 2 | 9 | 7 | 3 | |
Curtis | 22 | 8 | 6 | 0 | 9 | 9 | 0 |
Sumner | 6 | 8 | 1 | 6 | 8 | 4 | |
Rogers (Puyallup) | 3 | 8 | 3 | 4 | 9 | 3 | |
Bethel | 2 | 11 | 0 | 2 | 13 | 1 | |
South Kitsap | 2 | 10 | 1 | 3 | 12 | 2 | |
Graham Kapowsin | 1 | 10 | 2 | 4 | 10 | 2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | 2022 District 3/4 4A Boys Soccer | 2022 4A Boys State Soccer |