Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
South Kitsap | 4A | 5 | 0 | 0 | 51.4 | 22.8 | 28.6 | 6 | 1 | 0 | 37.0 | 16.4 | 20.6 |
Rogers (Puyallup) | 4A | 3 | 1 | 0 | 45.0 | 13.3 | 31.8 | 6 | 2 | 0 | 44.6 | 21.1 | 23.5 |
Graham Kapowsin | 4A | 3 | 1 | 0 | 42.5 | 25.0 | 17.5 | 7 | 1 | 0 | 46.6 | 22.1 | 24.5 |
Sumner | 4A | 3 | 1 | 0 | 47.3 | 27.5 | 19.8 | 3 | 1 | 0 | 47.3 | 27.5 | 19.8 |
Olympia | 4A | 3 | 2 | 0 | 33.0 | 40.4 | -7.4 | 4 | 4 | 0 | 31.0 | 43.0 | -12.0 |
Emerald Ridge | 4A | 1 | 2 | 0 | 35.0 | 38.7 | -3.7 | 1 | 4 | 0 | 35.0 | 38.8 | -3.8 |
Puyallup | 4A | 1 | 2 | 0 | 27.7 | 43.7 | -16.0 | 2 | 3 | 0 | 31.2 | 41.8 | -10.6 |
Bethel | 4A | 0 | 3 | 0 | 30.7 | 45.7 | -15.0 | 0 | 5 | 0 | 29.8 | 44.8 | -15.0 |
Bellarmine | 4A | 0 | 4 | 0 | 9.3 | 48.5 | -39.3 | 1 | 5 | 0 | 8.3 | 42.7 | -34.3 |
Curtis | 4A | 0 | 3 | 0 | 16.0 | 56.3 | -40.3 | 0 | 5 | 0 | 15.6 | 52.4 | -36.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|