Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Curtis | 3 | 8 | 0 | 27 | 3 |
Sumner | 20 | 6 | 2 | 14 | 8 |
Bellarmine | 4 | 5 | 11 | 11 | |
South Kitsap | 3 | 6 | 7 | 16 | |
Puyallup | 0 | 8 | 4 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Olympia | 10 | 7 | 1 | 26 | 6 |
Rogers (Puyallup) | 5 | 3 | 12 | 10 | |
Graham Kapowsin | 24 | 4 | 4 | 14 | 12 |
Emerald Ridge | 4 | 4 | 8 | 13 | |
Bethel | 0 | 8 | 0 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | District 3/4 4A Boys Basketball | 4A Boys State Basketball |