Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Olympia | 13 | 1 | 0 | 14 | 2 | 0 |
South Kitsap | 11 | 3 | 0 | 11 | 3 | 0 |
Curtis | 10 | 4 | 0 | 10 | 5 | 0 |
Graham Kapowsin | 8 | 6 | 0 | 8 | 6 | 0 |
Emerald Ridge | 7 | 7 | 0 | 7 | 7 | 0 |
Bethel | 3 | 11 | 0 | 3 | 11 | 0 |
Puyallup | 2 | 12 | 0 | 2 | 12 | 0 |
Rogers (Puy) | 2 | 12 | 0 | 2 | 12 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|