Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Olympia | 13 | 1 | 0 | 14 | 1 | 0 |
Graham Kapowsin | 13 | 1 | 0 | 13 | 1 | 0 |
Curtis | 8 | 6 | 0 | 10 | 7 | 0 |
Emerald Ridge | 7 | 7 | 0 | 7 | 7 | 0 |
Puyallup | 6 | 8 | 0 | 6 | 8 | 0 |
South Kitsap | 4 | 10 | 0 | 4 | 10 | 0 |
Rogers (Puyallup) | 3 | 11 | 0 | 3 | 11 | 0 |
Bethel | 2 | 12 | 0 | 2 | 12 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|