Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Curtis | 1 | 0 | 0 | 1 | 0 | 0 |
Emerald Ridge | 1 | 0 | 0 | 1 | 0 | 0 |
South Kitsap | 2 | 0 | 0 | 2 | 0 | 0 |
Puyallup | 2 | 1 | 0 | 2 | 1 | 0 |
Olympia | 3 | 2 | 0 | 3 | 2 | 0 |
Sumner | 1 | 3 | 0 | 1 | 3 | 0 |
Rogers (Puyallup) | 0 | 0 | 0 | 0 | 0 | 0 |
Bellarmine | 0 | 2 | 0 | 0 | 2 | 0 |
Graham Kapowsin | 0 | 1 | 0 | 0 | 1 | 0 |
Bethel | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|