Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Sumner | 10 | 11 | 3 | 1 | 13 | 5 | 1 |
Rogers (Puy) | 12 | 10 | 1 | 2 | 14 | 4 | 2 |
Olympia | 11 | 9 | 4 | 2 | 12 | 4 | 3 |
Curtis | 19 | 9 | 5 | 1 | 12 | 7 | 1 |
Puyallup | 25 | 7 | 5 | 2 | 7 | 7 | 2 |
South Kitsap | 5 | 6 | 2 | 6 | 7 | 2 | |
Graham Kapowsin | 3 | 8 | 3 | 7 | 8 | 3 | |
Bellarmine | 3 | 11 | 0 | 3 | 13 | 0 | |
Bethel | 1 | 8 | 4 | 1 | 8 | 4 | |
Emerald Ridge | 0 | 12 | 1 | 2 | 12 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | District 3/4 4A Girls Soccer | 4A Girls State Soccer |