Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Puyallup | 6 | 10 | 1 | 2 | 15 | 3 | 3 |
Rogers (Puyallup) | 9 | 3 | 1 | 10 | 5 | 2 | |
Olympia | 20 | 9 | 3 | 1 | 12 | 7 | 1 |
Sumner | 19 | 8 | 1 | 4 | 9 | 5 | 6 |
Curtis | 18 | 8 | 2 | 3 | 11 | 5 | 4 |
Bellarmine | 4 | 6 | 3 | 5 | 8 | 3 | |
Graham Kapowsin | 4 | 8 | 1 | 4 | 9 | 1 | |
South Kitsap | 2 | 10 | 1 | 2 | 11 | 1 | |
Emerald Ridge | 1 | 9 | 3 | 1 | 11 | 3 | |
Bethel | 0 | 12 | 1 | 0 | 13 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | District 3/4 4A Girls Soccer | 4A Girls State Soccer |