Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
Schedule: | ![]() |
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 4A | 3 | 8 | 1 | 0 | 37.6 | 15.7 | 21.9 | 10 | 2 | 0 | 37.2 | 15.1 | 22.1 |
![]() | 4A | 8 | 7 | 2 | 0 | 30.2 | 15.4 | 14.8 | 10 | 3 | 0 | 31.2 | 18.8 | 12.4 |
![]() | 4A | 9 | 7 | 2 | 0 | 34.8 | 18.1 | 16.7 | 10 | 3 | 0 | 34.1 | 20.4 | 13.7 |
![]() | 4A | 17 | 6 | 3 | 0 | 35.6 | 19.6 | 16.0 | 6 | 4 | 0 | 33.7 | 21.3 | 12.4 |
![]() | 4A | 16 | 6 | 3 | 0 | 23.2 | 19.9 | 3.3 | 6 | 4 | 0 | 22.0 | 19.3 | 2.7 |
![]() | 4A | 4 | 5 | 0 | 11.7 | 20.3 | -8.7 | 4 | 6 | 0 | 10.5 | 24.6 | -14.1 | |
![]() | 4A | 3 | 6 | 0 | 15.2 | 19.2 | -4.0 | 4 | 6 | 0 | 18.2 | 18.0 | 0.2 | |
![]() | 4A | 3 | 6 | 0 | 25.8 | 27.8 | -2.0 | 4 | 6 | 0 | 28.6 | 27.1 | 1.5 | |
![]() | 4A | 1 | 8 | 0 | 13.1 | 31.8 | -18.7 | 2 | 8 | 0 | 15.9 | 29.2 | -13.3 | |
![]() | 4A | 0 | 9 | 0 | 5.1 | 44.4 | -39.3 | 0 | 10 | 0 | 5.3 | 42.7 | -37.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|